.elementor-16 .elementor-element.elementor-element-7c9c3cdd{--display:flex;--min-height:100vh;--flex-direction:column;--container-widget-width:calc( ( 1 - var( --container-widget-flex-grow ) ) * 100% );--container-widget-height:initial;--container-widget-flex-grow:0;--container-widget-align-self:initial;--flex-wrap-mobile:wrap;--justify-content:center;--align-items:center;--overlay-opacity:0.5;--padding-top:0px;--padding-bottom:0px;--padding-left:0px;--padding-right:0px;}.elementor-16 .elementor-element.elementor-element-7c9c3cdd:not(.elementor-motion-effects-element-type-background), .elementor-16 .elementor-element.elementor-element-7c9c3cdd > .elementor-motion-effects-container > .elementor-motion-effects-layer{background-image:url("https://holidayconex.turnon.lk/wp-content/uploads/2025/10/Home-Holiday-Conex-scaled.webp");background-position:center center;background-repeat:no-repeat;background-size:cover;}.elementor-16 .elementor-element.elementor-element-7c9c3cdd::before, .elementor-16 .elementor-element.elementor-element-7c9c3cdd > .elementor-background-video-container::before, .elementor-16 .elementor-element.elementor-element-7c9c3cdd > .e-con-inner > .elementor-background-video-container::before, .elementor-16 .elementor-element.elementor-element-7c9c3cdd > .elementor-background-slideshow::before, .elementor-16 .elementor-element.elementor-element-7c9c3cdd > .e-con-inner > .elementor-background-slideshow::before, .elementor-16 .elementor-element.elementor-element-7c9c3cdd > .elementor-motion-effects-container > .elementor-motion-effects-layer::before{background-color:#000000C9;--background-overlay:'';}.elementor-16 .elementor-element.elementor-element-0f9deb8{--display:flex;--justify-content:center;--align-items:center;--container-widget-width:calc( ( 1 - var( --container-widget-flex-grow ) ) * 100% );}.elementor-16 .elementor-element.elementor-element-28c92c0{--display:flex;}.elementor-widget-heading .elementor-heading-title{font-family:var( --e-global-typography-primary-font-family ), Sans-serif;font-size:var( --e-global-typography-primary-font-size );font-weight:var( --e-global-typography-primary-font-weight );color:var( --e-global-color-primary );}.elementor-16 .elementor-element.elementor-element-94ed3bc{text-align:center;}.elementor-16 .elementor-element.elementor-element-94ed3bc .elementor-heading-title{font-family:"Cinzel", Sans-serif;font-size:52px;font-weight:600;color:#FFFFFF;}.elementor-16 .elementor-element.elementor-element-a2666d7{--display:flex;--flex-direction:row;--container-widget-width:calc( ( 1 - var( --container-widget-flex-grow ) ) * 100% );--container-widget-height:100%;--container-widget-flex-grow:1;--container-widget-align-self:stretch;--flex-wrap-mobile:wrap;--justify-content:center;--align-items:center;--padding-top:0px;--padding-bottom:0px;--padding-left:0px;--padding-right:0px;}.elementor-16 .elementor-element.elementor-element-8d4cb90{--display:flex;}.elementor-widget-button .elementor-button{background-color:var( --e-global-color-accent );font-family:var( --e-global-typography-accent-font-family ), Sans-serif;font-size:var( --e-global-typography-accent-font-size );font-weight:var( --e-global-typography-accent-font-weight );}.elementor-16 .elementor-element.elementor-element-2d990d4 .elementor-button{background-color:#FFFFFF30;font-family:"Karla", Sans-serif;font-size:14px;font-weight:500;text-transform:uppercase;line-height:21px;border-style:solid;border-width:1px 1px 1px 1px;padding:15px 35px 15px 35px;}.elementor-16 .elementor-element.elementor-element-f1b8b60{--display:flex;}.elementor-16 .elementor-element.elementor-element-dc040b2 .elementor-button{background-color:#FFFFFF30;font-family:"Karla", Sans-serif;font-size:14px;font-weight:500;text-transform:uppercase;line-height:21px;border-style:solid;border-width:1px 1px 1px 1px;padding:15px 35px 15px 35px;}.elementor-16 .elementor-element.elementor-element-dc040b2 .elementor-button-content-wrapper{flex-direction:row;}.elementor-16 .elementor-element.elementor-element-12ca5876{--display:flex;--flex-direction:column;--container-widget-width:calc( ( 1 - var( --container-widget-flex-grow ) ) * 100% );--container-widget-height:initial;--container-widget-flex-grow:0;--container-widget-align-self:initial;--flex-wrap-mobile:wrap;--align-items:center;--margin-top:100px;--margin-bottom:0px;--margin-left:0px;--margin-right:0px;}.elementor-16 .elementor-element.elementor-element-41f4e6eb{--display:flex;--flex-direction:row;--container-widget-width:calc( ( 1 - var( --container-widget-flex-grow ) ) * 100% );--container-widget-height:100%;--container-widget-flex-grow:1;--container-widget-align-self:stretch;--flex-wrap-mobile:wrap;--justify-content:center;--align-items:center;}.elementor-16 .elementor-element.elementor-element-5c5ec323{margin:0px 0px calc(var(--kit-widget-spacing, 0px) + 0px) 0px;}.elementor-16 .elementor-element.elementor-element-5c5ec323 .elementor-heading-title{font-family:"Cinzel", Sans-serif;font-size:36px;font-weight:700;line-height:51px;color:#0E0700;}.elementor-16 .elementor-element.elementor-element-d7bd7a0{--display:flex;--flex-direction:column;--container-widget-width:100%;--container-widget-height:initial;--container-widget-flex-grow:0;--container-widget-align-self:initial;--flex-wrap-mobile:wrap;--gap:20px 20px;--row-gap:20px;--column-gap:20px;--padding-top:0px;--padding-bottom:0px;--padding-left:0px;--padding-right:0px;}.elementor-widget-loop-grid .elementor-button{background-color:var( --e-global-color-accent );font-family:var( --e-global-typography-accent-font-family ), Sans-serif;font-size:var( --e-global-typography-accent-font-size );font-weight:var( --e-global-typography-accent-font-weight );}.elementor-widget-loop-grid .elementor-pagination{font-family:var( --e-global-typography-secondary-font-family ), Sans-serif;font-size:var( --e-global-typography-secondary-font-size );font-weight:var( --e-global-typography-secondary-font-weight );}.elementor-widget-loop-grid .e-load-more-message{font-family:var( --e-global-typography-secondary-font-family ), Sans-serif;font-size:var( --e-global-typography-secondary-font-size );font-weight:var( --e-global-typography-secondary-font-weight );}.elementor-16 .elementor-element.elementor-element-6f5c4d8{--grid-columns:3;}.elementor-16 .elementor-element.elementor-element-d380758{--display:flex;--flex-direction:column;--container-widget-width:calc( ( 1 - var( --container-widget-flex-grow ) ) * 100% );--container-widget-height:initial;--container-widget-flex-grow:0;--container-widget-align-self:initial;--flex-wrap-mobile:wrap;--align-items:center;--margin-top:100px;--margin-bottom:0px;--margin-left:0px;--margin-right:0px;--padding-top:100px;--padding-bottom:140px;--padding-left:0px;--padding-right:0px;}.elementor-16 .elementor-element.elementor-element-d380758:not(.elementor-motion-effects-element-type-background), .elementor-16 .elementor-element.elementor-element-d380758 > .elementor-motion-effects-container > .elementor-motion-effects-layer{background-image:url("https://holidayconex.turnon.lk/wp-content/uploads/2025/09/Rectangle-1-1.webp");background-position:center left;background-repeat:no-repeat;background-size:cover;}.elementor-16 .elementor-element.elementor-element-85b2ec6{--display:flex;--flex-direction:column;--container-widget-width:calc( ( 1 - var( --container-widget-flex-grow ) ) * 100% );--container-widget-height:initial;--container-widget-flex-grow:0;--container-widget-align-self:initial;--flex-wrap-mobile:wrap;--align-items:center;--gap:0px 0px;--row-gap:0px;--column-gap:0px;--padding-top:0px;--padding-bottom:0px;--padding-left:0px;--padding-right:0px;}.elementor-16 .elementor-element.elementor-element-b183dbc{--display:flex;--flex-direction:row;--container-widget-width:calc( ( 1 - var( --container-widget-flex-grow ) ) * 100% );--container-widget-height:100%;--container-widget-flex-grow:1;--container-widget-align-self:stretch;--flex-wrap-mobile:wrap;--justify-content:center;--align-items:center;}.elementor-16 .elementor-element.elementor-element-48b09ef{padding:0px 0px 035px 0px;}.elementor-16 .elementor-element.elementor-element-48b09ef .elementor-heading-title{font-family:"Cinzel", Sans-serif;font-size:36px;font-weight:700;line-height:51px;color:#FFFFFF;}.elementor-16 .elementor-element.elementor-element-2640634{--display:flex;--flex-direction:column;--container-widget-width:100%;--container-widget-height:initial;--container-widget-flex-grow:0;--container-widget-align-self:initial;--flex-wrap-mobile:wrap;--gap:20px 20px;--row-gap:20px;--column-gap:20px;--padding-top:0px;--padding-bottom:0px;--padding-left:0px;--padding-right:0px;}.elementor-16 .elementor-element.elementor-element-cb29982{--grid-columns:3;}.elementor-16 .elementor-element.elementor-element-26dc82f1{--display:flex;--flex-direction:row;--container-widget-width:calc( ( 1 - var( --container-widget-flex-grow ) ) * 100% );--container-widget-height:100%;--container-widget-flex-grow:1;--container-widget-align-self:stretch;--flex-wrap-mobile:wrap;--justify-content:center;--align-items:center;--margin-top:80px;--margin-bottom:60px;--margin-left:0px;--margin-right:0px;}.elementor-16 .elementor-element.elementor-element-24f1e6cf{--display:flex;--min-height:275px;--flex-direction:row;--container-widget-width:calc( ( 1 - var( --container-widget-flex-grow ) ) * 100% );--container-widget-height:100%;--container-widget-flex-grow:1;--container-widget-align-self:stretch;--flex-wrap-mobile:wrap;--justify-content:center;--align-items:center;border-style:solid;--border-style:solid;border-width:3px 3px 3px 3px;--border-top-width:3px;--border-right-width:3px;--border-bottom-width:3px;--border-left-width:3px;border-color:#001E47;--border-color:#001E47;--border-radius:20px 20px 20px 20px;}.elementor-16 .elementor-element.elementor-element-5817e8a2{--display:flex;}.elementor-16 .elementor-element.elementor-element-7e474c36{text-align:start;}.elementor-16 .elementor-element.elementor-element-7e474c36 .elementor-heading-title{font-family:"Cinzel", Sans-serif;font-size:40px;font-weight:700;color:#0E0700;}.elementor-16 .elementor-element.elementor-element-4d6954f0{--display:flex;--flex-direction:column;--container-widget-width:100%;--container-widget-height:initial;--container-widget-flex-grow:0;--container-widget-align-self:initial;--flex-wrap-mobile:wrap;--gap:15px 0px;--row-gap:15px;--column-gap:0px;}.elementor-widget-text-editor{font-family:var( --e-global-typography-text-font-family ), Sans-serif;font-size:var( --e-global-typography-text-font-size );font-weight:var( --e-global-typography-text-font-weight );color:var( --e-global-color-text );}.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:var( --e-global-color-primary );}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap, .elementor-widget-text-editor.elementor-drop-cap-view-default .elementor-drop-cap{color:var( --e-global-color-primary );border-color:var( --e-global-color-primary );}.elementor-16 .elementor-element.elementor-element-78486b19{color:#7A7A7A;}.elementor-16 .elementor-element.elementor-element-6cd120c{--display:flex;--flex-direction:row;--container-widget-width:initial;--container-widget-height:100%;--container-widget-flex-grow:1;--container-widget-align-self:stretch;--flex-wrap-mobile:wrap;--padding-top:0px;--padding-bottom:0px;--padding-left:0px;--padding-right:0px;}.elementor-16 .elementor-element.elementor-element-67a428c3{--display:flex;--padding-top:0px;--padding-bottom:0px;--padding-left:0px;--padding-right:0px;}.elementor-16 .elementor-element.elementor-element-3111ba59 .elementor-button{background-color:#014AAD;font-family:"Karla", Sans-serif;font-size:14px;font-weight:500;text-transform:uppercase;fill:#FFFFFF;color:#FFFFFF;border-style:solid;border-width:1px 1px 1px 1px;border-color:#014AAD;}.elementor-16 .elementor-element.elementor-element-1f61ca22{--display:flex;--padding-top:0px;--padding-bottom:0px;--padding-left:0px;--padding-right:0px;}.elementor-16 .elementor-element.elementor-element-2c2b833f .elementor-button{background-color:#FFFFFF;font-family:"Karla", Sans-serif;font-size:14px;font-weight:500;text-transform:uppercase;fill:#014AAD;color:#014AAD;border-style:solid;border-width:1px 1px 1px 1px;border-color:#014AAD;}.elementor-16 .elementor-element.elementor-element-38ec49e{--display:flex;--min-height:80vh;--flex-direction:column;--container-widget-width:100%;--container-widget-height:initial;--container-widget-flex-grow:0;--container-widget-align-self:initial;--flex-wrap-mobile:wrap;--justify-content:center;--overlay-opacity:0.5;--margin-top:100px;--margin-bottom:130px;--margin-left:0px;--margin-right:0px;}.elementor-16 .elementor-element.elementor-element-38ec49e:not(.elementor-motion-effects-element-type-background), .elementor-16 .elementor-element.elementor-element-38ec49e > .elementor-motion-effects-container > .elementor-motion-effects-layer{background-image:url("https://holidayconex.turnon.lk/wp-content/uploads/2025/10/4-scaled.webp");background-position:center center;background-repeat:no-repeat;background-size:cover;}.elementor-16 .elementor-element.elementor-element-38ec49e::before, .elementor-16 .elementor-element.elementor-element-38ec49e > .elementor-background-video-container::before, .elementor-16 .elementor-element.elementor-element-38ec49e > .e-con-inner > .elementor-background-video-container::before, .elementor-16 .elementor-element.elementor-element-38ec49e > .elementor-background-slideshow::before, .elementor-16 .elementor-element.elementor-element-38ec49e > .e-con-inner > .elementor-background-slideshow::before, .elementor-16 .elementor-element.elementor-element-38ec49e > .elementor-motion-effects-container > .elementor-motion-effects-layer::before{background-color:transparent;--background-overlay:'';background-image:linear-gradient(180deg, #014AAD 0%, #014AADFA 100%);}.elementor-16 .elementor-element.elementor-element-aaa47a3{--display:flex;--flex-direction:row;--container-widget-width:initial;--container-widget-height:100%;--container-widget-flex-grow:1;--container-widget-align-self:stretch;--flex-wrap-mobile:wrap;}.elementor-16 .elementor-element.elementor-element-ee564ef{--display:flex;--justify-content:center;--align-items:center;--container-widget-width:calc( ( 1 - var( --container-widget-flex-grow ) ) * 100% );}.elementor-16 .elementor-element.elementor-element-de9bf13 .elementor-heading-title{font-family:"Cinzel", Sans-serif;font-size:40px;font-weight:700;line-height:51px;color:#FFFFFF;}.elementor-16 .elementor-element.elementor-element-91d76d4{--display:flex;--flex-direction:column;--container-widget-width:calc( ( 1 - var( --container-widget-flex-grow ) ) * 100% );--container-widget-height:initial;--container-widget-flex-grow:0;--container-widget-align-self:initial;--flex-wrap-mobile:wrap;--justify-content:center;--align-items:center;}.elementor-16 .elementor-element.elementor-element-497f060{--display:flex;--border-radius:8px 8px 8px 8px;box-shadow:0px 4px 30px 0px rgba(0, 0, 0, 0.10196078431372549);--padding-top:24px;--padding-bottom:24px;--padding-left:24px;--padding-right:24px;}.elementor-16 .elementor-element.elementor-element-497f060:not(.elementor-motion-effects-element-type-background), .elementor-16 .elementor-element.elementor-element-497f060 > .elementor-motion-effects-container > .elementor-motion-effects-layer{background-color:#FFFFFF;}.elementor-16 .elementor-element.elementor-element-ae3f52e{--display:flex;--padding-top:20px;--padding-bottom:0px;--padding-left:12px;--padding-right:24px;}.elementor-16 .elementor-element.elementor-element-288abf9 .elementor-heading-title{font-family:"Cinzel", Sans-serif;font-size:18px;font-weight:700;}.elementor-16 .elementor-element.elementor-element-4f7a4b1 .elementor-heading-title{font-family:"Cinzel", Sans-serif;font-size:28px;font-weight:700;color:#000000;}.elementor-widget-testimonial-carousel .elementor-testimonial__text{color:var( --e-global-color-text );font-family:var( --e-global-typography-text-font-family ), Sans-serif;font-size:var( --e-global-typography-text-font-size );font-weight:var( --e-global-typography-text-font-weight );}.elementor-widget-testimonial-carousel .elementor-testimonial__name{color:var( --e-global-color-text );font-family:var( --e-global-typography-primary-font-family ), Sans-serif;font-size:var( --e-global-typography-primary-font-size );font-weight:var( --e-global-typography-primary-font-weight );}.elementor-widget-testimonial-carousel .elementor-testimonial__title{color:var( --e-global-color-primary );font-family:var( --e-global-typography-secondary-font-family ), Sans-serif;font-size:var( --e-global-typography-secondary-font-size );font-weight:var( --e-global-typography-secondary-font-weight );}.elementor-16 .elementor-element.elementor-element-3010571 .swiper-pagination-bullet-active, .elementor-16 .elementor-element.elementor-element-3010571 .swiper-pagination-progressbar-fill{background-color:#014AAD;}.elementor-16 .elementor-element.elementor-element-3010571 .swiper-pagination-fraction{color:#014AAD;}.elementor-16 .elementor-element.elementor-element-3010571{margin:0px 0px calc(var(--kit-widget-spacing, 0px) + 0px) 0px;padding:0px 0px 0px 0px;}.elementor-16 .elementor-element.elementor-element-3010571 .elementor-main-swiper .swiper-slide{padding:0px 0px 0px 0px;}.elementor-16 .elementor-element.elementor-element-3010571 .elementor-swiper-button{font-size:20px;}.elementor-16 .elementor-element.elementor-element-3010571 .swiper-pagination-bullet{--swiper-pagination-bullet-horizontal-gap:6px;--swiper-pagination-bullet-vertical-gap:6px;height:16px;width:16px;}.elementor-16 .elementor-element.elementor-element-3010571 .swiper-horizontal .swiper-pagination-progressbar{height:16px;}.elementor-16 .elementor-element.elementor-element-3010571 .swiper-pagination-bullet:not(.swiper-pagination-bullet-active){background-color:#014AAD66;opacity:1;}.elementor-16 .elementor-element.elementor-element-3010571 .elementor-testimonial__name{color:#000000;font-family:"Poppins", Sans-serif;font-size:16px;font-weight:500;}.elementor-16 .elementor-element.elementor-element-3010571 .elementor-testimonial__title{color:#4A4A4A;font-family:"Poppins", Sans-serif;font-size:12px;font-weight:500;}.elementor-16 .elementor-element.elementor-element-3010571 .elementor-testimonial__image img{width:75px;height:75px;}.elementor-16 .elementor-element.elementor-element-3010571.elementor-testimonial--layout-image_left .elementor-testimonial__content:after,
					 .elementor-16 .elementor-element.elementor-element-3010571.elementor-testimonial--layout-image_right .elementor-testimonial__content:after{top:calc( 20px + (75px / 2) - 8px );}body:not(.rtl) .elementor-16 .elementor-element.elementor-element-3010571.elementor-testimonial--layout-image_stacked:not(.elementor-testimonial--align-center):not(.elementor-testimonial--align-right) .elementor-testimonial__content:after,
					 body:not(.rtl) .elementor-16 .elementor-element.elementor-element-3010571.elementor-testimonial--layout-image_inline:not(.elementor-testimonial--align-center):not(.elementor-testimonial--align-right) .elementor-testimonial__content:after,
					 .elementor-16 .elementor-element.elementor-element-3010571.elementor-testimonial--layout-image_stacked.elementor-testimonial--align-left .elementor-testimonial__content:after,
					 .elementor-16 .elementor-element.elementor-element-3010571.elementor-testimonial--layout-image_inline.elementor-testimonial--align-left .elementor-testimonial__content:after{left:calc( 20px + (75px / 2) - 8px );right:auto;}body.rtl .elementor-16 .elementor-element.elementor-element-3010571.elementor-testimonial--layout-image_stacked:not(.elementor-testimonial--align-center):not(.elementor-testimonial--align-left) .elementor-testimonial__content:after,
					 body.rtl .elementor-16 .elementor-element.elementor-element-3010571.elementor-testimonial--layout-image_inline:not(.elementor-testimonial--align-center):not(.elementor-testimonial--align-left) .elementor-testimonial__content:after,
					 .elementor-16 .elementor-element.elementor-element-3010571.elementor-testimonial--layout-image_stacked.elementor-testimonial--align-right .elementor-testimonial__content:after,
					 .elementor-16 .elementor-element.elementor-element-3010571.elementor-testimonial--layout-image_inline.elementor-testimonial--align-right .elementor-testimonial__content:after{right:calc( 20px + (75px / 2) - 8px );left:auto;}body:not(.rtl) .elementor-16 .elementor-element.elementor-element-3010571.elementor-testimonial--layout-image_above:not(.elementor-testimonial--align-center):not(.elementor-testimonial--align-right) .elementor-testimonial__content:after,
					 .elementor-16 .elementor-element.elementor-element-3010571.elementor-testimonial--layout-image_above.elementor-testimonial--align-left .elementor-testimonial__content:after{left:calc( 20px + (75px / 2) - 8px );right:auto;}body.rtl .elementor-16 .elementor-element.elementor-element-3010571.elementor-testimonial--layout-image_above:not(.elementor-testimonial--align-center):not(.elementor-testimonial--align-left) .elementor-testimonial__content:after,
